Les promotions peuvent être valables uniquement dans certains magasins.
Catalogue | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() du 19 juin au 25 juin 2025 |
7 | pastèque | 4,95 Dh | |
10 | huile | 75,00 Dh | ||
soja | 75,00 Dh | |||
11 | fromage | 95,00 Dh | ||
12 | maïs | 30,95 Dh | ||
13 | thé | 38,95 Dh | ||
thé vert | 38,95 Dh | |||
![]() du 19 juin au 25 juin 2025 |
1 | pastèque | 4,95 Dh | |
2 | chips | 14,95 Dh | ||
lait | 56,95 Dh | |||
biscuits | 15,95 Dh | |||
fromage | 36,95 Dh | |||
huile | 75,95 Dh | |||
![]() du 17 juin au 15 juillet 2025 |
4 | piscine | 549,00 Dh | |
10 | piscine | 3.499,00 Dh | ||
11 | sac | 49,90 Dh | ||
sac isotherme | 49,90 Dh | |||
![]() du 12 juin au 25 juin 2025 |
2 | glace | 23,95 Dh | |
3 | fraises | 35,95 Dh | ||
glace | 34,95 Dh | |||
4 | glace | 26,95 Dh |