Les promotions peuvent être valables uniquement dans certains magasins.
Catalogue | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() du 29 mai au 18 juin 2025 |
1 | huile | 83,95 Dh | |
cocotte | 199,90 Dh | |||
2 | café | 21,90 Dh | ||
carafe | 24,90 Dh | |||
verre | 10,90 Dh | |||
3 | assiette | 12,90 Dh | ||
mug | 11,90 Dh | |||
4 | bonbonnière | 21,90 Dh | ||
carafe | 7,90 Dh | |||
gâteau | 49,90 Dh | |||
théière | 99,00 Dh | |||
5 | batterie de cuisine | 199,90 Dh | ||
casserole | 129,90 Dh | |||
Tefal | 199,90 Dh | |||
poêle | 79,90 Dh | |||
plat à four | 59,90 Dh | |||
![]() du 29 mai au 18 juin 2025 |
2 | poulet | 48,90 Dh | |
ananas | 14,95 Dh | |||
mangue | 19,95 Dh | |||
merguez | 87,90 Dh | |||
oranges | 7,50 Dh | |||
3 | lait | 57,95 Dh | ||
beurre | 35,95 Dh | |||
thym | 13,50 Dh | |||
yaourt | 15,95 Dh | |||
Danette | 24,95 Dh | |||
4 | fromage | 59,95 Dh | ||
fromage blanc | 49,95 Dh | |||
fromage râpé | 24,95 Dh | |||
5 | pommes | 34,95 Dh | ||
Coca-Cola | 17,50 Dh | |||
glace | 17,95 Dh | |||
sirop | 33,95 Dh | |||
viande de dinde | 19,95 Dh | |||
6 | chips | 8,95 Dh | ||
chocolat | 29,95 Dh | |||
café | 68,95 Dh | |||
biscuits | 15,95 Dh | |||
café moulu | 68,95 Dh | |||
![]() du 22 mai au 21 juin 2025 |
2 | bouilloire | 259,00 Dh | |
four | 399,00 Dh | |||
friteuse | 799,00 Dh | |||
hachoir | 299,00 Dh | |||
réchaud | 299,00 Dh | |||
3 | barbecue | 499,00 Dh | ||
blender | 299,00 Dh | |||
bouilloire | 99,00 Dh | |||
friteuse | 899,00 Dh | |||
hachoir | 249,00 Dh | |||
4 | aspirateur | 1.199,00 Dh | ||
aspirateur balai | 1.199,00 Dh | |||
barbecue | 499,00 Dh | |||
blender | 499,00 Dh | |||
fer à repasser | 249,00 Dh | |||
5 | climatiseur | 3.499,00 Dh | ||
ventilateur | 849,00 Dh | |||
6 | cafetière | 1.099,00 Dh | ||
Expresso | 1.099,00 Dh |